bzelay ®
Weekly Report
54 | Malicious activities mitigated |
0 | Spam comments denied |
0 | Spam form submissions denied |
48 | Malicious IP addresses detected |
0 | Lockouts occurred |
Activity details |
|
Attempt to log in with non-existing username | 47 |
API request authorization failed | 11 |
Probing for vulnerable code | 7 |
Request to REST API denied | 3 |
User session terminated | 2 |
Attempts to log in with non-existing usernames |
|
admin | 47 |
To change reporting settings visit https://www.bzelay.com/wp-admin/admin.php?page=cerber-security&tab=notifications
This message was sent by WP Cerber Security 9.0
https://wpcerber.com