bzelay ®
Weekly Report
| 239 | Malicious activities mitigated |
| 1 | Spam comments denied |
| 0 | Spam form submissions denied |
| 53 | Malicious IP addresses detected |
| 4 | Lockouts occurred |
|
Activity details |
|
| API request authorization failed | 714 |
| Probing for vulnerable code | 195 |
| Logged in | 69 |
| Attempt to log in with non-existing username | 43 |
| Request to REST API denied | 5 |
| IP blocked | 4 |
| User registered | 3 |
| User session terminated | 3 |
| Password changed | 2 |
| Spam comment denied | 1 |
|
Attempts to log in with non-existing usernames |
|
| admin | 43 |
To change reporting settings visit https://www.bzelay.com/wp-admin/admin.php?page=cerber-security&tab=notifications
This message was sent by WP Cerber Security 9.0
https://wpcerber.com