bzelay ®
Weekly Report
| 101 | Malicious activities mitigated |
| 5 | Spam comments denied |
| 0 | Spam form submissions denied |
| 29 | Malicious IP addresses detected |
| 3 | Lockouts occurred |
|
Activity details |
|
| API request authorization failed | 1780 |
| Logged in | 248 |
| Probing for vulnerable code | 86 |
| Login failed | 16 |
| Attempt to log in with non-existing username | 7 |
| Request to REST API denied | 7 |
| Spam comment denied | 5 |
| IP blocked | 3 |
| Malicious request denied | 3 |
| User registered | 3 |
| User session terminated | 1 |
| Password changed | 1 |
|
Attempts to log in with non-existing usernames |
|
| admin | 7 |
To change reporting settings visit https://www.bzelay.com/wp-admin/admin.php?page=cerber-security&tab=notifications
This message was sent by WP Cerber Security 9.0
https://wpcerber.com